| Place of Origin: | Shenzhen , China |
| Brand Name: | Tacteasy |
| Certification: | CE CO FCC |
| Model Number: | TA-55 , TA-65 , TA-75 , TA-86 |
| Price: | Negotiation |
|---|
| Resolution: | 32768*32768 | Size: | 43 Inch , 55 Inch , 65 Inch , 70 Inch , 75 Inch , 86 Inch |
|---|---|---|---|
| Education Software: | Eclass And LinkGo | Meeting Software: | Meeting Box Optional |
| Frame Color: | Black/ Gray Brushed |
4K Interactive Touch Screen 3D Graphics Processor Touch Monitor
Available in 65″ 4K, 70″ HD, 75″ 4K, & 86″ 4K
The Tacteasy is one of the best interactive displays for education, providing a tablet-like experience at the front of the classroom. Tacteasy board delivers the industry’s most natural writing experience for teachers and students so they can collaborate with ease.
The Industry’s Most Natural Writing Experience
Providing highly-accurate touch detection, the Tacteasy interactive display creates a smooth pen-on-paper writing with no script-lag, enabling teachers and students to collaborate with ease. The Tacteasy interactive display automatically detects differences between pen, touch, and palm erase, allowing teachers to teach effectively without switching between software tools.
Physical Specifications:
| Screen | Size | 55inch, 65inch, 75inch, 86inch |
| Operating System Info. | CPU | Core i3/i5/i7 ( option) |
| RAM | 4GB ; ( optional 8GB) | |
| Memory | 128GB SSD ; (optional 256GB, 512GB) | |
| Windows OS | Windows7/10 | |
| Android OS(Standard) | Dual core,1GB RAM(option:quad core,2GB RAM | |
| Touch Info. | Touch Technology | Infrared touch |
| Touch points | 10 points | |
| Input way | finger touch,or any opaque object | |
| Touch life times | Over 60,000,000 times | |
| Touch response speed | <8ms | |
| Display Panel Info. | Display Type | LED |
| Resolution | 3840*2160 UHD | |
| Brightness | 450(cd/m2) | |
| Ratio of display | 16:09 | |
| Max. viewing angle | 178° | |
| Contrast ratio | 5000:1TYP | |
| Tempered glass(option) | Glass type | 4mm tempered glass AG |
| Glass transmittance | 95%(tempered glass), 80%(anti-glare glass) | |
| Interface | HDMI input | *1(front) *1(back) |
| HDMI out | *2(front) | |
| COM | *1(back) | |
| USB3.0 | *4(front) *2(back) | |
| USB2.0 | *2(front) *2(back) | |
| LAN | *1(back) | |
| AUDIO | *1(back) | |
| MIC | *1(back) | |
| VGA | *1(back) | |
| USB touch out | *1(front) | |
| MIC | *1(front) *1(back) | |
| Media in | *1(front) |

Contact Person: Luson
Educational Interactive Touch Screen Monitor , Smart Interactive Flat Panel
Smart TV Board IR Touch Screen Board For Schools 55 / 65 / 75 / 86 Inch
UHD 4k 75 Inch Touch Screen Board For Schools Multiple Signal Interfaces
4k Interactive 75 Inch Touch Screen Board For Schools Support Dual System
1920 X 1080 Large Format Touch Screen , Infrared Frame Interactive Tv Screen
Ultra Thin IR Interactive Touch Screen Monitor Digital Display 3D Graphic Display
Dual System Interactive Smart TV , 4K LED Smart Interactive Display Fullscreen View
10 Point Touch Screen Interactive Whiteboard With Teaching Software High Compatibility
Office Smart Board Built - In Ops PC , Interactive Displays For Schools
UHD Resolution Touch Screen Interactive Whiteboard 100000 Hours Long Working Life
Fullscreen View Touch Screen Interactive Whiteboard Led Black Aluminium Frame